SERVER HPE DL380 Gen11 RACK Xeon-S 4509Y 8C 2.6GHz 64GB RAM 8×2.5 SFF 2x480GB SSD MR408i-o 4x1GbE 2x1000W 3Y NBD SMARTCH.
| Altre caratteristiche | |
|---|---|
| Caratteristiche sicurezza | HPE TPM 2.0 standard on motherboard. Optional locking Bezel Kit, Intrusion Detection Kit. For full security features refer to the QuickSpecs. |
| Numero di processori supportati | 1 |
| Dimensioni (L x P x A) | 599,9 x 998 x 273,1 |
| Tipo hard disk | 2x HPE 480GB SATA 6G Read Intensive SFF BC Multi Vendor SSD |
| Ventole standard | 4x Standard Fans |
| Archiviazione | |
| Controller RAID supportati | HPE MR408i-o Gen11 x8 Lanes 4GB Cache OCP SPDM Storage Controller |
| Tipo drive ottico | No |
| Connettività | |
| Quantità porte Ethernet LAN (RJ-45) | 4 |
| Slot espansione | Up to 8 PCIe Gen5, and 2 OCP 3.0, for detailed descriptions reference the QuickSpecs |
| Design | |
| Tipo di case | Armadio (2U) |
| Dimensioni e peso | |
| Profondità | 998 |
| Altezza | 273 |
| Larghezza | 600 |
| Peso | 41320 |
| Gestione energetica | |
| Tipo alimentazione | 2x HPE 1000W Flex Slot Titanium Hot Plug Power Supply Kit |
| Supporto Redundant power supply (RPS) | Sì |
| Alimentazione | 1000 |
| Numero di alimentatori principali | 2 |
| Numero di alimentatori di riserva installati | 2 |
| Memoria | |
| Velocità memoria | 5600 |
| Slot memoria | 32x DIMM |
| Tipo di RAM | DDR5-SDRAM |
| Struttura memoria | 2 x 32 |
| RAM installata | 64 |
| Networking | |
| Tipo di interfaccia Ethernet | Gigabit Ethernet |
| Collegamento ethernet LAN | Sì |
| Controller LAN | Broadcom BCM5719 |
| Prestazione | |
| Trusted Platform Module (TPM) | Sì |
| versione Trusted Platform Module (TPM) | 2.0 |
| Piattaforma di gestione | HPE iLO Standard with intelligent provisioning (embedded), and HPE Compute Ops Management (optional subscription available) |
| Processore | |
| Cache processore | 22,5 |
| Tipo di cache del processore | L3 |
| Processore | 4509Y |
| Numero di core del processore | 8 |
| Famiglia processore | Intel® Xeon® Silver |
| Produttore processore | Intel |
| Numero di processori installati | 1 |
| Velocità processore | 2,6 |
| Supporti media | |
| Capacità SSD | 480 |
| Capacità totale hard disk | 960 |
| RAID support | Sì |
| Interfacce SSD | SATA III |
| Numero di hard drive installati | 2 |
| Numero di SSD installati | 2 |






Recensioni
Ancora non ci sono recensioni.